Advertising on londonmost.info
All Rates Quoted Are For 1 Year Pro forma Payment
As or prices in advertising terms are probably the most competitive in London, we do not have the administration staff to accept payments in installments, or to chase invoices. All arrangements we enter into are honoured within 72 hours of funds clearing our bankers.
Sample Offers For Display Adverts On Londonmost
120 x 60 pixels prime position on single page for 1 year £144 (or 0..20 per pixel)
Limited Across Londonmost Pages Special Offer
120 x 60 pixels prime position on over 130 pages for 1 year £1404 (or 0.15 per pix)
For other sizes multiply the pixel size of the ad by 130
Editorial Advertising & Listings
for ‘display’ ads please see below
We do charge registered charities or academic institutions for any editorial listings. These can be submitted to us at any time free of charge. We would appreciate an exchange link from these bodies where ever possible. Listings for all other organisations are chargeable.
Note for Advertising Agencies Marketing Offices & Promoters
As from September 1st 2010 editorial listings and live links on londonmost pages are only accepted on the following terms.:
| 1 | We do not sign up for affiliate schemes |
| 2 | Pro forma Payment is a pre-requisite (see top of page) |
| 3 | Editorial ads of up to 100 words (if it is possible to post them in a form that is appropriate for the page concerned) are accepted for £78.00 annually including live URL link. This price is reduced to £65 where you reciprocate the link or |
| 4 | Where we have listed your organisation without a functioning URL link that link can be activated for £52 annually or £39 where you reciprocate the link. |
| 5 | Additional copy or full page editorial terms are available at competitive rates |
|
For further information please email us.
|
Display Advertising On londonmost
| 1 | We do not sign up for affiliate schemes |
| 2 | Pro forma Payment is a pre-requisite (see top of page) |
| 3 | Display Ads are accepted individual pages, or a series of pages within the relevant index or site wide. These ads must be paid for pro forma |
| 4 | Site wide ads can be displayed underneath the header of each page subject to availability. Ads for this position which we define as position A must be either 120 x 30 pixels, 120 x 60 pixels, 234 x 60 pixels or 468 x 50 pixels. |
| 5 | Display Ads within the editorial area of individual pages or a series of pages within an index – a position which we define a position F (as it is below the fold on smaller screens) must also be either 120 x 30 pixels, 120 x 60 pixels, 234 x 60 pixels or 468 x 50 pixels. s |
| 6 | Display Ads in the border areas to the left (position L) or right (position R) of the editorial area are also accepted on indIvidual pages, a series of pages within an index or site wide. These ads can be up to 160 pixels in width and 600 pixels deep. |
| 7 |
For details of prices and a quote please email us with details of which position and whether the ad is for a single page, an index,or site wide. Please state the size of the ad you are interested in. |
|
For further information please email us.
|










